|
Mappa.Mundi Magazine |
|
About | Mappa.Mundi Magazine explores how we see and use the Internet.
|
||||||
Back Issues - View our content and covers by issue. Contact Us - Write A Letter To The Editor. Copyright Information - The Fine Print. About Mappa.Mundi Magazine - About our publication and the origins of our logo. Mappa.Mundi Multimedia - Our streaming QuickTime promo. |
|||||||
Occasional Additions | ||||||||
12/31/01 | Mostly Cloudy, Clearing Later - Network Weather Maps. |
|||||||
Articles | 09/21/01 | The Warriors of the Net Movie. |
||||||
08/15/01 | SmartMoney.Com's Map of the Market. |
|||||||
06/23/01 | Mapping how people use a website |
|||||||
05/23/01 | Flowing From Site to Site |
|||||||
03/31/01 | What Does the Internet Look Like, Jellyfish Perhaps? |
|||||||
03/01/01 | The Victorian Internet |
|||||||
02/12/01 | World Wide Wunderkammer |
|||||||
02/10/01 | The Netscan Project |
|||||||
01/12/01 | Fly Through The Web |
|||||||
12/26/00 | SpaceMapper |
|||||||
11/01/00 | Indexing The Web With Geography |
|||||||
10/01/00 | Mapping the Geography of Domain Names |
|||||||
09/01/00 | Newsmaps |
|||||||
08/01/00 | TeleGeography's Traffic Flow Maps |
|||||||
06/01/00 | Better Design |
|||||||
06/01/00 | The Country of the Dead |
|||||||
06/01/00 | Mapping A Virtual City |
|||||||
06/01/00 | I see words |
|||||||
May 2000 | ||||||||
Features | 05/01/00 | SpaceKits for Java and Perl with open source release Part 4 of 4 in a series covering Blocks technology. |
||||||
Articles | 05/26/00 | We Need Volunteers |
||||||
05/19/00 | Lessons learned from the demise of Boo.com |
|||||||
05/12/00 | The auction is now open |
|||||||
05/01/00 | Surfing on company time |
|||||||
05/01/00 | Meridian |
|||||||
05/01/00 | Maps to Market Your Network |
|||||||
April 2000 | ||||||||
Features | 04/01/00 | Maps, Space, and Other Metaphors for Metadata Part 3 of 4 in a series covering Blocks technology. |
||||||
Articles | 04/20/00 | The Big Blur |
||||||
04/10/00 | Evaluating the new wireless Web applications |
|||||||
04/05/00 | Appreciating the innovations of Palm and AOL |
|||||||
04/01/00 | Mapping the Global Spread of the Net |
|||||||
04/01/00 | Demystifying Metadata |
|||||||
04/01/00 | The Four-Color Map Problem |
|||||||
March 2000 | ||||||||
Features | 03/01/00 |
On the Design of Application Protocols Part 2 of 4 in a series covering Blocks technology. |
||||||
Articles | 03/01/00 | What becomes a location most? |
||||||
03/14/00 | Learning From Napster |
|||||||
03/20/00 | The hidden privacy hazards of HTML E-mail |
|||||||
03/27/00 | A plea to return to single tasking |
|||||||
03/01/00 | Interferometry |
|||||||
03/01/00 | Conceptual Map of Net Spaces Circa '94 |
|||||||
03/01/00 | What is the BuilderAPI? |
|||||||
February 2000 | ||||||||
Features | 02/01/00 |
Introduction to SpaceScript Part 1 of 4 in a series covering Blocks technology. |
||||||
Articles | 02/18/00 | Desperately seeking broadband |
||||||
02/10/00 | A letter from Nepal |
|||||||
02/04/00 | The DotCom People |
|||||||
02/01/00 | A Map of Yahoo! |
|||||||
02/01/00 | My first firewall |
|||||||
02/01/00 | Finding the Poles |
|||||||
January 2000 | ||||||||
Features | 01/01/00 |
Memory Palaces When a roof failed in Thessaly, a poet found the first information space. |
||||||
Articles | 01/22/00 | Joining an affiliates network |
||||||
01/16/00 | Managing Web systems effectively |
|||||||
01/09/00 | Getting Internet access when you travel |
|||||||
01/01/00 | Missile Tracks Across The Net |
|||||||
01/01/00 | Buying a car online |
|||||||
01/01/00 | Knowing the Rules, a conversation with Hal Varian |
|||||||
01/01/00 | Exploration in the Ice: Books on the British Antarctic Expeditions |
|||||||
01/01/00 | Prince Henry, The Navigator |
|||||||
December 1999 | ||||||||
Features | 12/01/99 |
Mining in Textual Mountains Will text data mining open rich new veins of information in the mountains of documents available online? |
||||||
Articles | 12/20/99 | The Shipping News, or when you absolutely, positively have to know |
||||||
12/12/99 | Measuring Web performance |
|||||||
12/06/99 | Shopping on the Web, two days seems like an eternity |
|||||||
12/01/99 | MIDS Maps the Internet World |
|||||||
12/01/99 | I See Dancing Beans |
|||||||
12/01/99 | Internet groupware can give you competitive advantage |
|||||||
12/01/99 | Time and Place |
|||||||
November 1999 | ||||||||
Features | 11/01/99 |
Saving Private Art An interview with Rebecca Hargrave on digital storytelling. |
||||||
Articles | 11/21/99 | Keeping your contacts in sync |
||||||
11/15/99 | It's hard work protecting your family's PCs |
|||||||
11/08/99 | Using e-mail to effectively communicate with your customers |
|||||||
11/01/99 | Web Site Maps from Dynamic Diagrams |
|||||||
11/01/99 | I see business as usual |
|||||||
11/01/99 | Son of (return of) push |
|||||||
11/01/99 | Imaginary Places |
|||||||
October 1999 | ||||||||
Features | 10/01/99 |
A Shared Reality Maps, metaphors, and meta-information. |
||||||
Articles | 10/24/99 | E-mail paranoia |
||||||
10/18/99 | Preserving online archives |
|||||||
10/11/99 | Don't let shoppers name their price |
|||||||
10/04/99 | Attention loyal shoppers |
|||||||
10/01/99 | Mapping MUDs |
|||||||
10/01/99 | I see points and spaces of light |
|||||||
10/01/99 | Seeing the Sound |
|||||||
10/01/99 | Quatermass and the Pit |
|||||||
10/01/99 | Triangulation |
|||||||
10/01/99 | Smells Like VRML |
|||||||
September 1999 | ||||||||
Features | 09/15/99 |
The Importance of Being EDGAR Carl Malamud and the SEC have a long and interesting history together. |
||||||
Articles | 09/21/99 | Why search engines are clueless |
||||||
09/12/99 | You've Got (Hot) Mail |
|||||||
09/07/99 | Using CNN for network management |
|||||||
09/01/99 | Atlas |
|||||||
09/01/99 | I see bridges |
|||||||
09/01/99 | Getting Tufte |
|||||||
09/01/99 | MP3-Closeup 'Thin' terview |
|||||||
09/01/99 | Fine Dining On Sand Hill Road |
|||||||
09/01/99 | Mapping How The Data Flows (traceroute) |
|||||||
August 1999 | ||||||||
Features | 08/01/99 |
The Internet Prayer Wheel A silent and invisible tribute to the late Jon Postel. |
||||||
Articles | 08/27/99 | Making Beautiful Music on Your PC |
||||||
08/20/99 | Recommended Reading |
|||||||
08/15/99 | Secrecy |
|||||||
08/15/99 | I see a Wisdom Space |
|||||||
08/15/99 | Picking the right fat pipe |
|||||||
08/08/99 | The coming broadband congestion |
|||||||
08/04/99 | When bad things happen to good PCs |
|||||||
08/01/99 | Topography |
|||||||
08/01/99 | I see a new Renaissance |
|||||||
08/01/99 | Edgard Varèse: Complete Works |
|||||||
08/01/99 | Internet Arcs Around The Globe (1996) |
|||||||
July 1999 | ||||||||
Features | 07/01/99 |
Multicasting Matters Multicasting isn't just for cheap TV tricks. |
||||||
Articles | 07/26/99 | Let the Instant Messaging Battles Begin |
||||||
07/15/99 | I've Been Hacked |
|||||||
07/15/99 | Projection |
|||||||
07/01/99 | Tim Bray's Hyperlink Totems (1995) |
|||||||
07/01/99 | I see toasters |
|||||||
07/01/99 | Portolan |
|||||||
June 1999 | ||||||||
Features | 06/15/99 |
I see maps of the Internet Bill Joy says it's time for Internet cartographers to seize the day. |
||||||
Articles | 06/21/99 | A Teen-Eyed View of Moneyopolis |
||||||
06/15/99 | Map |
|||||||
06/14/99 | Slouching towards MyHardDisk.com |
|||||||
06/05/99 | The Clay Machine-Gun |
|||||||
06/01/99 | ARPANET, October 1980 |
|||||||
06/01/99 | What is the real price of free PCs? |
|||||||
06/01/99 | Pastures in the Sea |
|||||||
06/01/99 | Orbis Terrarum |
|||||||
06/01/99 | E-Work |
|||||||
06/01/99 | I see an elephant |
|||||||
|